Fair Logo

Livestock - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 1201-1250 of 2898
Results last updated at: 10/22/2025 12:37 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
07: EYO SHEEP - Junior Market Wether Lambs / Hampshire Market Wether Lambs / 01: Broke by weight after check in
649 Kaspereit, Elli 5593 1st 30
901 Fisher, Ethan 5594 1st 30 Stephens
308 Pye, Meredith 5595 2nd 25 Kiowa
07: EYO SHEEP - Junior Market Wether Lambs / Natural Colored Market Wether Lambs / 01: Broke by weight after check in
99 Barmettler, Maverick 391 3rd 15 Comanche County 4-H
104 Norvell, Madilyn 410 1st 25 Grady Amber-Pocasset FFA
150 Sumpter, Laci 546 3rd 20 Cleveland Moore FFA
296 Cox, LaRay 1139 4th 10 Comanche Elgin FFA
367 Henderson, Kenzee 1196 Division Reserve Champion 03: Out-of-State 4-H
367 Henderson, Kenzee 1196 2nd 25 03: Out-of-State 4-H
519 Anderson, Hannah 1774 2nd 20 02: Out-of-State FFA
704 Branson, Morgen 2381 2nd 20 Canadian Mustang FFA
735 Carson, Presley 2524 1st 25 03: Out-of-State 4-H
901 Fisher, Ethan 3140 3rd 15 Stephens Bray-Doyle FFA
908 Guy, Sophia 3167 4th 15 Beckham Beckham County 4-H
990 Maxwell, Cooper 3543 4th 15 Mayes Mayes County 4-H
992 Burke, JoCee 3563 2nd 25 Wagoner Wagoner FFA
1111 Sharp, Kennon 4197 3rd 20 Garfield Garber FFA
1149 Webb, Brooks 4378 5th 10 Canadian Mustang FFA
1167 Townsend, Rylee 4441 4th 10 Oklahoma Fort Gibson FFA
98 Barmettler, Madden 5596 1st 30
135 Anderson, Adam 5597 Division Champion Major
135 Anderson, Adam 5597 1st 30 Major
591 Wilson, Hayz 5598 5th 10 Okfuskee
07: EYO SHEEP - Junior Market Wether Lambs / Shropshire Market Wether Lambs / 01: Broke by weight after check in
98 Barmettler, Madden 389 1st 30 Comanche County 4-H
427 Hammond, Callie 1372 5th 10 Payne Ripley FFA
428 Head, Anabelle 1374 4th 15 Payne Ripley FFA
558 Morris, Makayla 1872 Division Champion Grady Chickasha FFA
558 Morris, Makayla 1872 1st 30 Grady Chickasha FFA
864 Leeper, Kayla 3035 4th 15 Woods Alva FFA
952 Allen, Layne 3345 2nd 25 Washita Canute FFA
777 Kolbe, Camdyn 3423 4th 15 Harper Laverne FFA
492 Pedersen, Dally 4741 2nd 25 Kingfisher Cashion FFA
779 McCarley, Kalvary 5586 2nd 25 Stephens
592 Wilson, Chastan 5587 3rd 20 Okfuskee
283 Gammon, Rozin 5588 5th 10 Dewey
563 Scott, Jamison 5589 3rd 20 Stephens
889 Thomas, Falynn 5590 5th 10 McClain
69 Rodgers, Kreightyn 5591 Division Reserve Champion Pottawatomie
69 Rodgers, Kreightyn 5591 1st 30 Pottawatomie
811 Woods, Kynzie 5592 3rd 20 Canadian
07: EYO SHEEP - Junior Market Wether Lambs / Southdown Market Wether Lambs / 01: Broke by weight after check in
539 Stevens, Adelyn 1822 3rd 15 Logan County 4-H
649 Kaspereit, Elli 2210 3rd 15 Stephens County 4-H
70 Keylon, Konner 2287 3rd 15 Texas County 4-H
732 Lawson, Nakaya 2502 1st 25 Ottawa Fairland FFA
863 Mitchell, Merick 3026 2nd 20 03: Out-of-State 4-H
982 Derrer, Kaden 3503 2nd 20 02: Out-of-State FFA
1055 Moore, Cambree 3933 Division Champion Washita Canute FFA
1055 Moore, Cambree 3933 1st 25 Washita Canute FFA
1098 Barton, Jones 4159 Division Reserve Champion Union City FFA
1098 Barton, Jones 4159 1st 25 Union City FFA