Fair Logo

Livestock - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 1151-1200 of 2898
Results last updated at: 10/22/2025 12:37 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
07: EYO SHEEP - Junior Market Wether Lambs / Dorset Market Wether Lambs / 01: Broke by weight after check in
648 Mavroudis, Khloe 2211 4th 10 Stephens County 4-H
760 Howard, Tatum 2609 2nd 20 Canadian Mustang FFA
773 Richey, Wade 2675 Division Champion Jackson Altus FFA
773 Richey, Wade 2675 1st 25 Jackson Altus FFA
772 Burns, Colton 2689 2nd 20 Grady Amber-Pocasset FFA
953 Allen, Jayce 3350 Division Reserve Champion Washita Canute FFA
953 Allen, Jayce 3350 1st 25 Washita Canute FFA
992 Burke, JoCee 3561 1st 25 Wagoner Wagoner FFA
455 Belt, Emerson 4063 2nd 20 Kingfisher Dover FFA
1098 Barton, Jones 4160 3rd 15 Union City FFA
1134 Maylen, Arenea 5584 4th 10 Seminole
07: EYO SHEEP - Junior Market Wether Lambs / Hairsheep Market Wether Lambs / 01: Broke by weight after check in
55 Kilker, Ryleigh 251 Division Reserve Champion 02: Out-of-State FFA
55 Kilker, Ryleigh 251 2nd 20 02: Out-of-State FFA
283 Gammon, Rozin 905 3rd 15 Dewey Dewey County 4-H
203 Bell, Adrian 4308 Division Champion Marshall Marshall County 4-H
203 Bell, Adrian 4308 1st 25 Marshall Marshall County 4-H
07: EYO SHEEP - Junior Market Wether Lambs / Hampshire Market Wether Lambs / 01: Broke by weight after check in
71 Haley, Keiton 296 4th 15 Cleveland Moore FFA
191 Hoerbert, Maklynn 682 3rd 20 Comanche Comanche County 4-H
202 DOOLEY, SKYLAR 705 2nd 25 Kingfisher Lomega FFA
296 Cox, LaRay 1140 4th 15 Comanche Elgin FFA
367 Henderson, Kenzee 1195 2nd 25 03: Out-of-State 4-H
324 Helmke, Hailey 1216 5th 10 Carter Fox FFA
392 Hughes, Adalyn 1264 5th 10 Comanche Lawton FFA
427 Hammond, Callie 1371 1st 30 Payne Ripley FFA
432 Alford, Graci 1382 2nd 25 Payne Ripley FFA
456 Harrison, Ella 1443 3rd 20 Beaver Beaver FFA
492 Pedersen, Dally 1609 4th 15 Kingfisher Cashion FFA
500 Stevens, Colten 1824 5th 10 Guthrie FFA
540 Stevens, Lillian 1828 2nd 25 Logan County 4-H
563 Scott, Jamison 1892 3rd 20 Stephens Central High FFA
580 Charmasson, Cade 1958 2nd 25 Kingfisher Hennessey FFA
594 Freeman, Dallas 2007 5th 10 Blaine Canton FFA
609 Allen, Sayde 2064 1st 30 Washita Canute FFA
609 Allen, Sayde 2064 2nd Division Reserve Champion Washita Canute FFA
647 Kaspereit, Cali 2207 3rd 20 Stephens Empire FFA
735 Carson, Presley 2522 5th 10 03: Out-of-State 4-H
754 Workman, Jazlyn 2568 4th 15 Pontotoc Stonewall FFA
760 Howard, Tatum 2611 5th 10 Canadian Mustang FFA
797 Cain, Hannah 2733 4th 15 Canadian Mustang FFA
848 Moore, Delainee 2967 4th 15 Washita Canute FFA
914 Carlson, Karch 3203 4th 15 Beckham Sayre FFA
963 Lipps, Ivy 3400 3rd 20 Ottawa Fairland FFA
982 Derrer, Kaden 3501 1st 30 02: Out-of-State FFA
1006 Black, Alex 3637 1st 30 McClain Dibble FFA
1006 Black, Alex 3637 1st Division Champion McClain Dibble FFA
455 Belt, Emerson 4070 3rd 20 Kingfisher Dover FFA
1108 Thomas, Luke 4266 2nd 25 Elk City FFA
1151 Reed, Daisie 4408 5th 10 Love Turner FFA
782 Le La Cheur, Joel 4690 3rd 20 Nowata Oklahoma Union FFA
504 Minnick, Matt 4857 1st 01: Open Show (select if entering an open show)