Fair Logo

Livestock - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 901-950 of 2898
Results last updated at: 10/22/2025 12:37 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
04: EYO SWINE - Junior Market Barrows / Poland China Market Barrows / 01: Classes broke after check in
261 Lenaburg, Bryer 919 Division Champion Hinton FFA
261 Lenaburg, Bryer 919 1st 50 Hinton FFA
855 Berry, Jep 2994 1st 50 Grady Chickasha FFA
1171 Gilmore, Grant 4605 Reserve Division Champion 03: Out-of-State 4-H
1171 Gilmore, Grant 4605 2nd 40 03: Out-of-State 4-H
04: EYO SWINE - Junior Market Barrows / Spotted Market Barrows / 01: Classes broke after check in
92 London, Bailey 371 Reserve Division Champion 02: Out-of-State FFA
92 London, Bailey 371 2nd 40 02: Out-of-State FFA
345 Waitman, Ryder 1122 Division Champion McClain Dibble FFA
345 Waitman, Ryder 1122 1st 50 McClain Dibble FFA
04: EYO SWINE - Junior Market Barrows / Yorkshire Market Barrows / 01: Classes broke after check in
76 Bradshaw, Raleigh 343 3rd 30 Craig Vinita FFA
515 Kienholz, Payten 1736 3rd 30 Kay Tonkawa FFA
707 Neal, Bayley 2408 Reserve Division Champion Mayes Adair FFA
707 Neal, Bayley 2408 2nd 40 Mayes Adair FFA
893 Merida, Talon 3127 1st 50 Pushmataha Antlers FFA
1031 Ebers, Kinley 3786 2nd 40 Lincoln Wellston FFA
486 Straka, Sutton 5573 1st 50 Canadian
486 Straka, Sutton 5573 3rd Division Champion Canadian
05: EYO SWINE - Youth Breeding Gilts / Berkshire Breeding Gilts / 01: Classes broke after check in
457 Parker, Madelynn 1444 3rd 30 Washington Copan FFA
856 Bullard, Alex 2997 3rd 20 Okfuskee Paden FFA
903 Blehm, Kilee 3148 Reserve Division Champion Logan Mulhall-Orlando FFA
903 Blehm, Kilee 3148 1st 40 Logan Mulhall-Orlando FFA
935 Wilson, Gunner 3271 2nd 30 Texas Texhoma FFA
991 Townsend, Hailee 3548 1st 40 Pottawatomie Tecumseh FFA
1002 Childress, Annastyn 3622 3rd 20 Oklahoma Fort Gibson FFA
638 Childress, Maci 3699 2nd 30 Muskogee Fort Gibson FFA
1011 Winter, Teagan 3702 Division Champion Canadian Calumet
1011 Winter, Teagan 3702 1st 50 Canadian Calumet
169 Kenny, Caroline 4017 5th 10 Woodward Mooreland FFA
1160 Davison, Eden 4402 4th 10 Cleveland County 4-H
1166 Whitman, Jasper 4439 1st 40 Canadian Calumet
1141 Townsend, Jacee 4658 3rd 20 Pottawatomie Tecumseh FFA
1238 Smith, Tatum 4876 2nd 30 Pottawatomie North Rock Creek
1239 Gosnell, Pistyl 4914 4th 10 Washington Copan FFA
1318 Begnaud, Lorelei 5191 4th 20 02: Out-of-State FFA
1324 Dieter, Sloane 5208 2nd 40 03: Out-of-State 4-H
05: EYO SWINE - Youth Breeding Gilts / Chester White Breeding Gilts / 01: Classes broke after check in
261 Lenaburg, Bryer 916 1st 40 Hinton FFA
236 Rochell, Rae'kyn 2035 2nd 30 Oklahoma Stephens County 4-H
383 Bunt, Brigham 2394 Reserve Division Champion Major Ringwood FFA
383 Bunt, Brigham 2394 2nd 30 Major Ringwood FFA
603 czernecki, jakob 2816 3rd 20 Cleveland Moore FFA
1238 Smith, Tatum 4889 3rd 20 Pottawatomie North Rock Creek
1267 Woods, Alyssa 5028 Division Champion 03: Out-of-State 4-H
1267 Woods, Alyssa 5028 1st 40 03: Out-of-State 4-H
05: EYO SWINE - Youth Breeding Gilts / Duroc Breeding Gilts / 01: Classes broke after check in
29 King, Kynna 158 3rd 30 Pushmataha Rattan FFA
166 Kline, Jackson 576 5th 10 Canadian Yukon FFA
166 Kline, Jackson 577 3rd 20 Canadian Yukon FFA
231 Beller, Kendall 766 3rd 30 Wagoner Coweta FFA
383 Bunt, Brigham 1290 2nd 30 Major Ringwood FFA
528 Martin, Tristen 1790 Division Champion Cherokee Cherokee County 4-H
528 Martin, Tristen 1790 1st 40 Cherokee Cherokee County 4-H